Skip to content

Cart

Your cart is empty

Tallit Size Chart

Tallit size chart

Size Wool size Dimensions (cm) Dimensions (in) Wearer height (cm) Wearer height
XXS 45 110 x 160 43" x 63" Under 127 Under 4'2"
XS 50 120 x 170 47" x 67" 127 - 142 4'2" - 4'8"
S 55 130 x 185 51" x 72" 142 - 158 4'8" - 5'2"
M 60 140 x 185 55" x 72" 158 - 168 5'2" - 5'6"
L 70 150 x 185 59" x 72" 168 - 178 5'6" - 5'10"
XL 80 170 x 190 67" x 74" Above 178 Above 5'10"

Dimensions are width x length. Choose by the wearer's height; between sizes, size up. "Wool size" is the Israeli sizing number shown on some tallitot.